| CA Owner | Certificates | Precertificates | ||
|---|---|---|---|---|
| ALL | Unexpired | ALL | Unexpired | |
| Internet Security Research Group | 7,861,995,991 | 664,090,894 | 7,617,717,240 | 664,298,973 |
| Sectigo | 1,092,718,768 | 85,545,356 | 1,031,655,272 | 85,577,364 |
| Google Trust Services LLC | 373,181,962 | 85,267,489 | 1,348,547,773 | 194,290,718 |
| DigiCert | 215,134,566 | 57,791,623 | 1,012,147,591 | 168,056,606 |
| GoDaddy | 161,679,416 | 98,791,572 | 338,264,815 | 152,065,493 |
| Certainly LLC | 11,658,220 | 88,234 | 12,325,293 | 88,146 |
| GlobalSign nv-sa | 7,633,611 | 325,346 | 45,188,914 | 1,521,207 |
| Microsoft Corporation | 4,564,122 | 1,392,371 | 258,550,500 | 53,163,867 |
| SSL.com | 3,770,651 | 1,635,590 | 81,659,310 | 31,781,649 |
| Actalis | 2,561,272 | 575,361 | 5,901,894 | 1,308,169 |
| IdenTrust Commercial Root CA 1 | 1,724,059 | 18,659 | 26,615,330 | 6,809,999 |
| Asseco Data Systems S.A. (previously Unizeto Certum) | 1,520,571 | 65,926 | 5,593,574 | 624,006 |
| Buypass | 1,295,596 | 90,461 | 1,291,769 | 91,025 |
| ? | 1,062,887 | 134,508 | 234,825 | 120,859 |
| Start Commercial (StartCom) Ltd. | 1,017,885 | 25 | 557,448 | 0 |
| SECOM Trust Systems CO., LTD. | 370,262 | 13,626 | 466,252 | 45,203 |
| Entrust | 270,228 | 71 | 37,763 | 32 |
| WoSign CA Limited | 258,816 | 54 | 75,047 | 0 |
| QuoVadis | 209,343 | 2,539 | 2,227,753 | 7,289 |
| SwissSign AG | 184,967 | 41,879 | 155,524 | 41,812 |
| Viking Cloud, Inc. | 177,387 | 964 | 75,737 | 4,664 |
| JPRS | 169,215 | 29,340 | 573,154 | 109,635 |
| Taiwan-CA Inc. (TWCA) | 129,522 | 51,837 | 317,901 | 61,267 |
| Deutsche Telekom Security GmbH | 100,473 | 1,812 | 108,512 | 18,488 |
| Government of Spain, Fábrica Nacional de Moneda y Timbre (FNMT) | 82,572 | 619 | 14,753 | 2,764 |
| U.S. Federal Public Key Infrastructure (US FPKI) | 80,169 | 111 | 286 | 22 |
| Cybertrust Japan Co., Ltd. | 72,594 | 29,042 | 186,408 | 34,407 |
| DFN-Verein | 57,243 | 9 | 260,370 | 0 |
| Apple Inc. | 35,029 | 5,194 | 145,231 | 24,632 |
| KPN B.V. | 34,373 | 0 | 54,562 | 0 |
| PostSignum | 27,375 | 52 | 4,908 | 937 |
| Government of Korea, KLID | 26,869 | 44 | 8,619 | 944 |
| eMudhra Technologies Limited | 25,796 | 7,704 | 27,570 | 8,233 |
| Microsec Ltd. | 24,937 | 1,971 | 8,505 | 2,323 |
| E-Tugra | 21,388 | 10 | 42,624 | 0 |
| Telia Company | 21,182 | 1,668 | 105,589 | 15,225 |
| Government of India, Ministry of Communications & Information Technology, Controller of Certifying Authorities (CCA) | 21,028 | 4 | 747 | 149 |
| NAVER Cloud Trust Services | 19,522 | 17,661 | 19,672 | 17,669 |
| Certigna | 18,937 | 3,099 | 53,235 | 6,589 |
| DocuSign (OpenTrust/Keynectis) | 17,505 | 22 | 14 | 0 |
| Netlock | 17,155 | 521 | 20,022 | 901 |
| Government of Brazil, Instituto Nacional de Tecnologia da Informação (ITI) | 13,473 | 122 | 7,029 | 470 |
| RSA the Security Division of EMC | 13,365 | 2 | 0 | 0 |
| Chunghwa Telecom | 13,183 | 1,202 | 41,628 | 25,570 |
| Ministry of Digital Affairs | 13,086 | 1,960 | 77,493 | 5,256 |
| Cisco | 12,952 | 524 | 0 | 0 |
| Government of Taiwan, Government Root Certification Authority (GRCA) | 12,242 | 16 | 4,635 | 0 |
| Belgium | 12,003 | 1,478 | 0 | 0 |
| Network Solutions | 11,546 | 12 | 6,369 | 1 |
| Shanghai Electronic Certification Authority Co., Ltd. | 11,316 | 4,296 | 44,625 | 23,499 |
| Verizon Terremark NV | 10,487 | 0 | 6,891 | 0 |
| D-TRUST | 10,004 | 587 | 99,080 | 38,450 |
| Government of Hong Kong (SAR), Hongkong Post, Certizen | 8,854 | 701 | 14,611 | 2,737 |
| První certifikační autorita, a.s. | 8,623 | 61 | 2,112 | 393 |
| Verizon | 8,202 | 0 | 5 | 0 |
| AC Camerfirma, S.A. | 7,816 | 56 | 6,766 | 0 |
| QuoVadis Trustlink B.V. | 7,503 | 0 | 18,282 | 0 |
| T-Systems International GmbH | 7,476 | 0 | 4 | 0 |
| Government of Spain, Dirección General de la Policía – Ministerio del Interior – España. | 7,457 | 2 | 0 | 0 |
| HARICA | 7,187 | 1,444 | 243,709 | 230,667 |
| China Financial Certification Authority (CFCA) | 7,185 | 1,333 | 23,826 | 5,384 |
| NISZ Nemzeti Infokommunikációs Szolgáltató Zrt. | 6,982 | 4 | 0 | 0 |
| IPS Certification Authority s.l. ipsCA | 6,370 | 10 | 0 | 0 |
| Government of France (ANSSI, DCSSI) | 6,346 | 4 | 0 | 0 |
| Korea Information Security Agency (KISA) | 6,056 | 1 | 0 | 0 |
| Eviden | 5,878 | 497 | 15,441 | 1,963 |
| Siemens AG | 5,858 | 4 | 0 | 0 |
| Open Access Technology International, Inc. (OATI) | 5,269 | 7 | 10,214 | 2,286 |
| Consorci Administració Oberta de Catalunya (Consorci AOC, CATCert) | 5,192 | 8 | 2,831 | 0 |
| Government of Spain, Autoritat de Certificació de la Comunitat Valenciana (ACCV) | 5,051 | 91 | 15,196 | 2,466 |
| certSIGN | 4,995 | 652 | 16,598 | 4,149 |
| MULTICERT | 4,756 | 17 | 4,197 | 0 |
| WISeKey | 4,647 | 794 | 13,066 | 3,755 |
| Swiss BIT, Swiss Federal Office of Information Technology, Systems and Telecommunication (FOITT) | 4,593 | 11 | 0 | 0 |
| IdenTrust Services, LLC | 4,321 | 59 | 2,211 | 5 |
| Government of The Netherlands, PKIoverheid (Logius) | 3,811 | 60 | 4 | 0 |
| Autoridad de Certificacion Firmaprofesional | 3,791 | 415 | 8,634 | 1,121 |
| e-tugra | 3,684 | 0 | 9,864 | 0 |
| Nets DanID | 3,564 | 5 | 0 | 0 |
| SI-TRUST | 3,528 | 20 | 0 | 0 |
| Ministry of Interior Affairs | 3,461 | 0 | 0 | 0 |
| Izenpe S.A. | 2,976 | 108 | 6,702 | 1,128 |
| TrustCor Systems | 2,961 | 40 | 24,358 | 0 |
| Digidentity B.V. | 2,860 | 12 | 3,108 | 0 |
| Siemens | 2,775 | 0 | 7,408 | 0 |
| Disig, a.s. | 2,646 | 294 | 1,368 | 289 |
| Docaposte Certinomis SAS | 2,585 | 28 | 1,375 | 0 |
| A-Trust | 2,538 | 160 | 338 | 104 |
| Quo Vadis Trustlink B.V. | 2,451 | 0 | 15,515 | 0 |
| Global Digital Cybersecurity Authority Co., Ltd. (Formerly Guang Dong Certificate Authority (GDCA)) | 2,254 | 129 | 5,384 | 392 |
| Microsec | 2,181 | 37 | 513 | 48 |
| SK ID Solutions AS | 2,122 | 8 | 0 | 0 |
| AOL | 2,082 | 3 | 0 | 0 |
| Swisscom (Switzerland) Ltd | 1,820 | 4 | 0 | 0 |
| China Internet Network Information Center (CNNIC) | 1,820 | 2 | 18 | 0 |
| TurkTrust | 1,784 | 0 | 0 | 0 |
| IPS Seguridad CA | 1,486 | 1 | 0 | 0 |
| Visa | 1,373 | 15 | 362 | 115 |
| DATEV eG | 1,297 | 0 | 0 | 0 |
| Cybertrust Japan / JCSI | 1,212 | 78 | 0 | 0 |
| Krajowa Izba Rozliczeniowa S.A. (KIR) | 1,132 | 22 | 2,742 | 434 |
| Autoridade Certificadora do SERPRO SSLv1 | 1,118 | 2 | 4,864 | 549 |
| Inera AB (SITHS) | 1,101 | 1 | 4,609 | 0 |
| Government of Turkey, Kamu Sertifikasyon Merkezi (Kamu SM) | 1,093 | 42 | 852 | 143 |
| Government of Japan, Digital Agency | 1,092 | 4 | 0 | 0 |
| e-commerce monitoring GmbH | 1,075 | 120 | 245 | 10 |
| Post of Slovenia | 1,057 | 0 | 0 | 0 |
| Sectigo (Europe) | 989 | 814 | 987 | 812 |
| Japan Local Authority Information Systems (J-LIS) | 978 | 3 | 0 | 0 |
| Intesa Sanpaolo S.p.A. | 967 | 0 | 1,765 | 0 |
| Agencia Notarial de Certificación (ANCERT) | 877 | 14 | 0 | 0 |
| Government of Finland, Population Register Centre’s (Väestörekisterikeskus, VRK) | 807 | 33 | 12,085 | 2,406 |
| Ministry of Economic Affairs | 749 | 0 | 0 | 0 |
| CIBG, Uitvoeringsorganisatie van het Ministerie van Volksgezondheid, Welzijn en Sport | 716 | 0 | 0 | 0 |
| Unisys Corporation | 674 | 0 | 0 | 0 |
| Agence Nationale de Certification Electronique | 555 | 11 | 763 | 96 |
| PROCERT | 531 | 0 | 0 | 0 |
| Certipost s.a./n.v. | 526 | 225 | 0 | 0 |
| Trustis | 525 | 1 | 0 | 0 |
| The Uruguayan Post, “El Correo Uruguayo” | 514 | 2 | 0 | 0 |
| InfoCert S.p.A. | 448 | 0 | 1,309 | 0 |
| Amazon Trust Services | 436 | 378 | 129,412 | 13,570 |
| Halcom D.D. | 420 | 16 | 0 | 0 |
| Certicámara | 419 | 9 | 0 | 0 |
| Consejo General de la Abogacía Española | 363 | 8 | 4 | 0 |
| Post of Serbia | 346 | 2 | 0 | 0 |
| Deutscher Sparkassen Verlag GmbH (S-TRUST, DSV-Gruppe) | 304 | 7 | 0 | 0 |
| ABB | 298 | 0 | 0 | 0 |
| Athens Exchange S.A. (Athex) | 289 | 12 | 241 | 0 |
| LuxTrust | 273 | 4 | 0 | 0 |
| SECOM Trust Systems Co., Ltd. | 271 | 148 | 113 | 77 |
| ComSign | 268 | 16 | 0 | 0 |
| e-Guven Elektronik Bilgi Guvenligi A.S. | 213 | 0 | 0 | 0 |
| TRUST ITALIA S.p.A. | 208 | 0 | 0 | 0 |
| Financijska agencija (Fina) | 201 | 14 | 1,719 | 357 |
| Government of Latvia, Latvian State Radio & Television Centre (LVRTC) | 198 | 4 | 0 | 0 |
| Netrust Pte Ltd | 196 | 3 | 0 | 0 |
| TrustAsia Technologies, Inc. | 180 | 85 | 32,794 | 2,351 |
| Government of Venezuela, Superintendencia de Servicios de Certificación Electrónica (SUSCERTE) | 171 | 5 | 0 | 0 |
| Ministry of Health and Welfare | 163 | 1 | 0 | 0 |
| OISTE | 150 | 139 | 974 | 974 |
| Skaitmeninio sertifikavimo centras (SSC) | 139 | 16 | 0 | 0 |
| Wells Fargo Bank N.A. | 138 | 2 | 0 | 0 |
| Telekom Applied Business Malaysia (TMCA) | 137 | 2 | 0 | 0 |
| Orange Polska S.A. | 136 | 4 | 0 | 0 |
| Government of South Africa, Post Office Trust Centre | 134 | 15 | 0 | 0 |
| CommScope | 133 | 18 | 55 | 13 |
| British Telecommunications plc | 128 | 0 | 0 | 0 |
| Government of Uruguay, Agency for E-Government and Information Society (AGESIC) | 127 | 4 | 0 | 0 |
| Government of Lithuania, Registru Centras | 126 | 6 | 0 | 0 |
| Government of Sweden (Försäkringskassan) | 122 | 5 | 0 | 0 |
| D-Trust | 117 | 20 | 2,309 | 2,232 |
| DigiNotar | 102 | 2 | 0 | 0 |
| Collegio de Registradores Mercantile (Spanish Property & Commerce Registry) | 91 | 2 | 0 | 0 |
| Autoridad de Certificación (ANF AC) | 84 | 14 | 35 | 5 |
| Department of Defence Australia | 77 | 4 | 0 | 0 |
| Government of Spain, Ministerio de Trabajo e Inmigración (MTIN) | 76 | 0 | 0 | 0 |
| EDICOM | 75 | 7 | 321 | 39 |
| BEIJING CERTIFICATE AUTHORITY Co., Ltd. | 72 | 50 | 0 | 0 |
| InfoNotary | 66 | 1 | 0 | 0 |
| Amazon | 66 | 0 | 0 | 0 |
| IdenTrust Public Sector Server CA 1 | 66 | 2 | 64 | 2 |
| NLB Nova Ljubljanska Banka d.d. Ljubljana | 62 | 0 | 0 | 0 |
| AC VALID SSL EV | 55 | 26 | 0 | 0 |
| Carillon Information Security Inc. | 55 | 10 | 0 | 0 |
| DarkMatter LLC | 54 | 29 | 0 | 0 |
| iTrusChina Co., Ltd. | 54 | 32 | 56 | 13 |
| Macao Post and Telecommunications Bureau | 49 | 8 | 0 | 0 |
| MSC Trustgate.com Sdn. Bhd. | 48 | 0 | 0 | 0 |
| Thai Digital ID Company Limited | 44 | 0 | 0 | 0 |
| National Center for Digital Certification | 44 | 0 | 0 | 0 |
| Pos Digicert Sdn. Bhd (Malaysia) | 43 | 3 | 0 | 0 |
| TrustFactory(Pty)Ltd | 28 | 6 | 0 | 0 |
| ADACOM S.A. | 28 | 1 | 0 | 0 |
| An Post | 27 | 0 | 0 | 0 |
| LAWtrust | 27 | 14 | 0 | 0 |
| Government of Mexico, Autoridad Certificadora Raiz de la Secretaria de Economia | 25 | 1 | 0 | 0 |
| Zetes | 23 | 7 | 0 | 0 |
| Electronic Certification Accreditation Council (ECAC) | 21 | 21 | 0 | 0 |
| AUTORITE GOUVERNEMENTALE DE CERTIFICATION ELECTRONIQUE | 17 | 9 | 0 | 0 |
| Dubai Electronic Security Center (DESC) | 16 | 11 | 0 | 0 |
| MSC Trustgate | 15 | 15 | 0 | 0 |
| Certisign Certificadora Digital | 15 | 4 | 0 | 0 |
| AC SOLUTI SSL EV | 14 | 0 | 175 | 0 |
| Byte Computer S.A. | 13 | 12 | 0 | 0 |
| MULTICERT QWAC Certification Authority 005 | 12 | 1 | 0 | 0 |
| DigitalSign - Certificadora Digital, S.A. | 12 | 12 | 0 | 0 |
| Certiphire, Inc. | 12 | 11 | 0 | 0 |
| SISP - Sociedade Interbancaria e Sistemas de Pagamentos, S.A. | 12 | 5 | 0 | 0 |
| Saudi Data and Artificial Intelligence Authority (SDAIA) | 12 | 4 | 0 | 0 |
| Vintegris / vinCAsign | 11 | 6 | 0 | 0 |
| Echoworx | 11 | 1 | 0 | 0 |
| Thailand National Root Certificate Authority (Electronic Transactions Development Agency) | 10 | 8 | 0 | 0 |
| CertEurope France | 10 | 1 | 0 | 0 |
| SSLCOM GROUP LTD | 10 | 8 | 0 | 0 |
| E-CERTCHILE | 10 | 1 | 0 | 0 |
| Personal I.D. LTD | 9 | 2 | 0 | 0 |
| AUTORITE NATIONALE DE CERTIFICATION ELECTRONIQUE | 9 | 9 | 0 | 0 |
| Notarius | 8 | 8 | 0 | 0 |
| NETLOCK | 8 | 8 | 0 | 0 |
| Evrotrust Technologies AD | 8 | 6 | 0 | 0 |
| ACIN - iCloud Solutions, Lda | 7 | 3 | 0 | 0 |
| DigitalSign | 7 | 4 | 0 | 0 |
| Government of Saudi Arabia, NIC (SDAIA) | 5 | 4 | 0 | 0 |
| SOLUTI GLOBAL ROOT CA | 5 | 5 | 0 | 0 |
| Sirar by STC | 5 | 4 | 0 | 0 |
| PT Indonesia Digital Identity | 5 | 4 | 0 | 0 |
| Serasa S.A. | 5 | 0 | 0 | 0 |
| Aretiico Group, PLC and Aretiico, Inc | 5 | 2 | 0 | 0 |
| Korea Electronic Certification Authority, Inc. | 5 | 0 | 0 | 0 |
| Ministerie van Defensie | 5 | 0 | 0 | 0 |
| SG Trust Services | 4 | 1 | 0 | 0 |
| GESTIÓN DE SEGURIDAD ELECTRÓNICA S.A. | 4 | 4 | 0 | 0 |
| Baud Telecom Company | 4 | 3 | 0 | 0 |
| DigitalSign – Certificadora Digital, SA | 3 | 2 | 0 | 0 |
| Trust Italia S.p.A. | 3 | 2 | 0 | 0 |
| D-TRUST GmbH | 3 | 0 | 0 | 0 |
| Aspire Digital Technology (Shenzhen) Co., Ltd. | 3 | 3 | 0 | 0 |
| LAW Trusted Third Party (Pty) Ltd | 2 | 0 | 0 | 0 |
| Bangladesh Office of the Controller of Certifying Authorities (“CCA”) | 2 | 2 | 0 | 0 |
| European Agency of Digital Trust | 2 | 2 | 0 | 0 |
| Ministerie van Infrastructuur en Waterstaat | 2 | 0 | 0 | 0 |
| DigiCert Europe Netherlands B.V. | 2 | 0 | 0 | 0 |
| Telekom-Control-Kommission | 2 | 0 | 0 | 0 |
| Trust Italia S.p.A | 2 | 0 | 0 | 0 |
| KPN b.v. | 2 | 0 | 0 | 0 |
| eSign Australia | 2 | 0 | 0 | 0 |
| brainit.sk, s. r. o. | 2 | 2 | 0 | 0 |
| National Authority for Digital Certification | 1 | 1 | 0 | 0 |
| SECOM Trust Systems CO.,LTD. | 1 | 0 | 0 | 0 |
| NATIXIS | 1 | 0 | 0 | 0 |
| JIPDEC | 1 | 1 | 0 | 0 |
| Federal Aviation Administration | 1 | 1 | 0 | 0 |
| Swisskey AG | 1 | 0 | 0 | 0 |
| AC Certisign | 1 | 1 | 63 | 0 |
| Image-X Enterprises Inc | 1 | 1 | 0 | 0 |
| National Certification Authority of Sri Lanka (“NCA of Sri Lanka”) | 1 | 1 | 0 | 0 |
| eSignTrust Corporate Certification Authority (G03) | 0 | 0 | 0 | 0 |
| QuoVadis/DigiCert | 0 | 0 | 0 | 0 |
| Gestión de Seguridad Electrónica S.A. | 0 | 0 | 0 | 0 |
| MULTICERT Trust Services Certification Authority 005 | 0 | 0 | 0 | 0 |
| eSignTrust Personal Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
| Serviço Federal de Processamento de Dados | 0 | 0 | 0 | 0 |
| eSignTrust Secure Email CA-Persona Not Validated(G03) | 0 | 0 | 0 | 0 |
| Vintegris SL | 0 | 0 | 0 | 0 |
| eSignTrust Corporate Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
| Dhimyotis / Certigna | 0 | 0 | 0 | 0 |
| Certisign Certificadora Digital S.A. | 0 | 0 | 0 | 0 |
| MULTICERT Timestamping Certification Authority 005 | 0 | 0 | 0 | 0 |
| AC VALID CODE SIGNING | 0 | 0 | 0 | 0 |
| Fuji Xerox | 0 | 0 | 0 | 0 |
| Government of Portugal, Sistema de Certificação Electrónica do Estado (SCEE) / Electronic Certification System of the State | 0 | 0 | 0 | 0 |
| MULTICERT Advanced Certification Authority 005 | 0 | 0 | 0 | 0 |
| ESG de Electronische Signatuur B.V. | 0 | 0 | 0 | 0 |
| HALCOM d.d. | 0 | 0 | 0 | 0 |
| Internet Thailand Public Company Limited | 0 | 0 | 0 | 0 |
| IVNOSYS SOLUCIONES S.L. | 0 | 0 | 0 | 0 |
| Verizon Nederland B.V. | 0 | 0 | 0 | 0 |
| AUTORITE ECONOMIQUE DE CERTIFICATION ELECTRONIQUE | 0 | 0 | 0 | 0 |
| CONSEJO GENERAL DE COLEGIOS OFICIALES DE MEDICOS | 0 | 0 | 0 | 0 |
| SIGNE, S.A. | 0 | 0 | 0 | 0 |
| eSignTrust Personal Certification Authority (G03) | 0 | 0 | 0 | 0 |
| Cleverbase ID B.V. | 0 | 0 | 0 | 0 |
| eSignTrust Government Certification Authority (G03) | 0 | 0 | 0 | 0 |
| AC Serasa SSL EV | 0 | 0 | 0 | 0 |
| Govern d'Andorra | 0 | 0 | 0 | 0 |
| CERTSIGN SA | 0 | 0 | 0 | 0 |
| eSignTrust Government Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
| Quovadis Trustlink B.V. | 0 | 0 | 0 | 0 |
© Sectigo Limited 2015-2025. All rights reserved.